Caution Yellow Lobby Flag: Lobby has been active for 30+ minutes and may be out-dated and/or hosted by a bot. Note: this lobby will no longer display in the lobby list within the Dota 2 client.
Caution Red
Lobby Flag: Lobby has been confirmed to be malicious and/or hosted by a bot.

Lobby ID Flags Leader Description Map Players Max Players Region Lobby Age Password
29563092697373228 Caution Yellow nx561954 test_area test_area_483 22 24 Japan 2678 minutes Yes
29563092702971312 Caution Yellow fb563833 test_area test_area_483 22 24 Japan 2672 minutes Yes
29563092708564407 Caution Yellow pz565536 test_area test_area_483 22 24 Japan 2666 minutes Yes
29563092714482788 Caution Yellow iz567338 test_area test_area_483 22 24 Japan 2660 minutes Yes
29563092698185011 Caution Yellow of562453 test_area test_area_483 22 24 Japan 2677 minutes Yes
29563092710829129 Caution Yellow kf565719 test_area test_area_483 22 24 Japan 2664 minutes Yes
29563092715938911 Caution Yellow sj567768 test_area test_area_483 22 24 Japan 2658 minutes Yes
29563092709330549 Caution Yellow qs565552 test_area test_area_483 22 24 Japan 2666 minutes Yes
29563092713046758 Caution Yellow ju566587 test_area test_area_483 22 24 Japan 2662 minutes Yes
29563092706972747 Caution Yellow hf565171 test_area test_area_483 22 24 Japan 2668 minutes Yes
29563092705347263 Caution Yellow kz564484 test_area test_area_483 22 24 Japan 2670 minutes Yes
29563092707773072 Caution Yellow fa565233 test_area test_area_483 22 24 Japan 2667 minutes Yes
29563092693516928 Caution Yellow eb560415 test_area test_area_483 22 24 Japan 2682 minutes Yes
29563092712297165 Caution Yellow mi566419 test_area test_area_483 22 24 Japan 2662 minutes Yes
29563092704551884 Caution Yellow ku564433 test_area test_area_483 22 24 Japan 2670 minutes Yes
29563092703766289 Caution Yellow or564091 test_area test_area_483 22 24 Japan 2671 minutes Yes
29563092695804679 Caution Yellow fi561633 test_area test_area_483 22 24 Japan 2679 minutes Yes
29563092695029393 Caution Yellow or561150 test_area test_area_483 22 24 Japan 2680 minutes Yes
29563092702181591 Caution Yellow nq563718 test_area test_area_483 22 24 Japan 2673 minutes Yes
29563092699794711 Caution Yellow xh562477 test_area test_area_483 22 24 Japan 2675 minutes Yes
29563092694268300 Caution Yellow xz561238 test_area test_area_483 22 24 Japan 2681 minutes Yes
29563092701387926 Caution Yellow ja563090 test_area test_area_483 22 24 Japan 2674 minutes Yes
29563092698993575 Caution Yellow dz562419 test_area test_area_483 22 24 Japan 2676 minutes Yes
29563092715208001 Caution Yellow vr567669 test_area test_area_483 22 24 Japan 2659 minutes Yes
29563092700591027 Caution Yellow tk563184 test_area test_area_483 22 24 Japan 2675 minutes Yes
29563092711556998 Caution Yellow uq566106 test_area test_area_483 22 24 Japan 2663 minutes Yes
29563092717404845 Caution Yellow mr568439 test_area test_area_483 22 24 Japan 2657 minutes Yes
29563092713768084 Caution Yellow or567241 test_area test_area_483 21 24 Japan 2661 minutes Yes
29563092706157969 Caution Yellow mh564930 test_area test_area_483 21 24 Japan 2669 minutes Yes
29563092710093141 Caution Yellow dg566070 test_area test_area_483 21 24 Japan 2665 minutes Yes
29563092716670179 Caution Yellow fv567114 test_area test_area_483 21 24 Japan 2657 minutes Yes
29563092718126783 Caution Yellow tj568667 test_area test_area_483 21 24 Japan 2656 minutes Yes
29563092696577968 Caution Yellow is561829 test_area test_area_483 20 24 Japan 2679 minutes Yes
29563095597473934 let me **** **** aram_w-t-f 9 10 Singapore 11 minutes No
29563095609416291 JesusOS aram_w-t-f 3 10 Europe 2 minutes No
29563095582514835 杰诺斯 10v10 2 18 PerfectWorldTelecomZhejiang 24 minutes No