Caution Yellow Lobby Flag: Lobby has been active for 30+ minutes and may be out-dated and/or hosted by a bot. Note: this lobby will no longer display in the lobby list within the Dota 2 client.
Caution Red
Lobby Flag: Lobby has been confirmed to be malicious and/or hosted by a bot.

Lobby ID Flags Leader Description Map Players Max Players Region Lobby Age Password
29760779065462921 Caution Yellow ua191764 map4 22 24 42 minutes Yes
29760779075576193 cq184389 map4 22 24 24 minutes Yes
29760779071257800 Caution Yellow ij161649 map4 21 24 32 minutes Yes
29760779048246589 Caution Yellow zl161657 map4 21 24 72 minutes Yes
29760779061575684 Caution Yellow dq161652 map4 21 24 49 minutes Yes
29760779066268667 Caution Yellow oe184385 map4 21 24 41 minutes Yes
29760779067700778 Caution Yellow qn163018 map4 20 24 38 minutes Yes
29760779030512236 Caution Yellow ak184557 map1 20 24 USWest 100 minutes Yes
29760778959373109 Caution Yellow bg189295 map4 20 24 198 minutes Yes
29760778966705384 Caution Yellow aa189305 map4 20 24 188 minutes Yes
29760778881062535 Caution Yellow sz163897 map3 20 24 Europe 295 minutes Yes
29760778986121222 Caution Yellow nd160823 map4 20 24 163 minutes Yes
29760778872196975 Caution Yellow zd161632 map3 20 24 Europe 306 minutes Yes
29760778963808965 Caution Yellow wv160829 map4 20 24 192 minutes Yes
29760778956376623 Caution Yellow cr189294 map4 20 24 202 minutes Yes
29760779034649881 Caution Yellow pf245988 map1 20 24 USWest 94 minutes Yes
29760778962704241 Caution Yellow hz163904 map4 20 24 194 minutes Yes
29760779015617162 Caution Yellow qi190267 map4 20 24 122 minutes Yes
29760779000319719 Caution Yellow qg162105 map3 20 24 Europe 144 minutes Yes
29760778998241386 Caution Yellow qy189302 map4 20 24 147 minutes Yes
29760779059276960 Caution Yellow ny192010 map2 20 24 USEast 53 minutes Yes
29760778962507461 Caution Yellow or161659 map4 20 24 194 minutes Yes
29760778927317739 Caution Yellow fd190507 map1 20 24 USWest 238 minutes Yes
29760778960483106 Caution Yellow pp160829 map4 20 24 197 minutes Yes
29760778991305727 Caution Yellow js184385 map4 20 24 156 minutes Yes
29760778872407468 Caution Yellow oj161633 map3 20 24 Europe 306 minutes Yes
29760778933546188 Caution Yellow yz245994 map1 20 24 USWest 230 minutes Yes
29760779043306854 Caution Yellow yv189305 map4 20 24 80 minutes Yes
29760779005107755 Caution Yellow gu161658 map4 20 24 137 minutes Yes
29760778822840257 Caution Yellow om192017 map2 20 24 USEast 365 minutes Yes
29760778926175818 Caution Yellow nm182187 map1 20 24 USWest 240 minutes Yes
29760778826218275 Caution Yellow wm245987 map1 20 24 USWest 361 minutes Yes
29760779072755451 cb191765 map4 20 24 29 minutes Yes
29760778936772796 Caution Yellow nl190074 map2 20 24 USEast 226 minutes Yes
29760779060232508 Caution Yellow hn161581 map3 20 24 Europe 52 minutes Yes
29760778958246425 Caution Yellow ba161653 map4 20 24 199 minutes Yes
29760779045794085 Caution Yellow hu161667 map4 20 24 76 minutes Yes
29760779021258855 Caution Yellow ci161650 map4 20 24 114 minutes Yes
29760779017744567 Caution Yellow qc161649 map4 20 24 119 minutes Yes
29760778919668261 Caution Yellow fk190537 map2 20 24 USEast 248 minutes Yes
29760779062392861 Caution Yellow ur163020 map4 20 24 48 minutes Yes
29760779003230194 Caution Yellow av161641 map3 20 24 Europe 140 minutes Yes
29760779085253593 jg189977 map1 20 24 USWest 5 minutes No
29760778923881122 Caution Yellow jo190070 map2 20 24 USEast 242 minutes Yes
29760779060901682 Caution Yellow az184386 map4 20 24 51 minutes Yes
29760779085127784 yt189311 map4 20 24 5 minutes No
29760779004081590 Caution Yellow ad189299 map4 20 24 139 minutes Yes
29760779068483624 Caution Yellow yc158895 map4 20 24 37 minutes Yes
29760779063196435 Caution Yellow jd161658 map4 20 24 47 minutes Yes
29760779059421154 Caution Yellow hc160818 map4 20 24 53 minutes Yes
29760778922936942 Caution Yellow df161585 map3 20 24 Europe 244 minutes Yes
29760779041708192 Caution Yellow ym189306 map4 20 24 83 minutes Yes
29760778971759329 Caution Yellow ul189296 map4 20 24 182 minutes Yes
29760778916216623 Caution Yellow ej182207 map2 20 24 USEast 252 minutes Yes
29760779086533243 ih184564 map1 20 24 USWest 2 minutes Yes
29760778934896387 Caution Yellow ca247251 map1 20 24 USWest 229 minutes Yes
29760778843223359 Caution Yellow wj162107 map3 20 24 Europe 341 minutes Yes
29760778845645219 Caution Yellow pm162126 map3 20 24 Europe 338 minutes Yes
29760778920611540 Caution Yellow ox161629 map3 20 24 Europe 246 minutes Yes
29760778824044886 Caution Yellow vd159084 map3 20 24 Europe 364 minutes Yes
29760778989162284 Caution Yellow mz244780 map1 20 24 USWest 159 minutes Yes
29760778992164277 Caution Yellow sz161630 map3 20 24 Europe 155 minutes Yes
29760779003044736 Caution Yellow xn159101 map4 20 24 140 minutes Yes
29760779002013288 Caution Yellow yw157489 map4 20 24 141 minutes Yes
29760778999106292 Caution Yellow ou161641 map3 20 24 Europe 145 minutes Yes
29760778815978812 Caution Yellow um190075 map2 20 24 USEast 373 minutes Yes
29760779080343730 kb162130 map4 20 24 14 minutes Yes
29760778919459822 Caution Yellow ip162999 map3 20 24 Europe 248 minutes Yes
29760779035726507 Caution Yellow bs190065 map2 20 24 USEast 92 minutes Yes
29760778839791408 Caution Yellow lk182213 map2 20 24 USEast 345 minutes Yes
29760778885503821 Caution Yellow dd192008 map2 20 24 USEast 290 minutes Yes
29760779010784897 Caution Yellow dm162128 map4 20 24 129 minutes Yes
29760778844659359 Caution Yellow wn182216 map2 19 24 USEast 339 minutes Yes
29760778328678411 Caution Yellow mbkabnuv bsa 5 5 PerfectWorldTelecomZhejiang 1230 minutes No
29760778909106876 Caution Yellow mydachyo:prime bsa 1 5 Europe 261 minutes Yes