Caution Yellow Lobby Flag: Lobby has been active for 30+ minutes and may be out-dated and/or hosted by a bot. Note: this lobby will no longer display in the lobby list within the Dota 2 client.
Caution Red
Lobby Flag: Lobby has been confirmed to be malicious and/or hosted by a bot.

Lobby ID Flags Leader Description Map Players Max Players Region Lobby Age Password
29760781685150644 Caution Yellow fpskpicaxo test test_map 23 24 PerfectWorldTelecomWuhan 447 minutes No
29760781869405955 Zeuss369 test test_map 23 24 PerfectWorldTelecomWuhan 10 minutes No
29760781843453713 Caution Yellow tqernmr test test_map 23 24 PerfectWorldTelecomWuhan 79 minutes No
29760781860618459 Caution Yellow ed160827 map4 22 24 34 minutes Yes
29760781435070494 Caution Yellow kgdyzzrga map4 22 24 773 minutes No
29760781844452631 Caution Yellow gozhzsdl282 test test_map 22 24 PerfectWorldTelecomWuhan 77 minutes No
29760781868167916 ci247238 test test_map 22 24 PerfectWorldTelecomWuhan 13 minutes No
29760781666949841 Caution Yellow tl245985 test test_map 21 24 PerfectWorldTelecomWuhan 473 minutes No
29760781866548881 hb189303 map4 21 24 17 minutes Yes
29760781528609324 Caution Yellow mt223262 map6 20 24 Dubai 657 minutes Yes
29760781522578092 Caution Yellow pw183459 map6 20 24 Dubai 665 minutes Yes
29760781761380949 Caution Yellow yi193415 map5 20 24 Singapore 300 minutes Yes
29760781591326954 Caution Yellow zz192016 map2 20 24 USEast 577 minutes Yes
29760781852932504 Caution Yellow qj189302 map4 20 24 54 minutes Yes
29760781760915293 Caution Yellow cx161571 map3 20 24 Europe 301 minutes Yes
29760781818116984 Caution Yellow jq158410 map4 20 24 149 minutes Yes
29760781849932069 Caution Yellow fd190076 map2 20 24 USEast 62 minutes Yes
29760781822355445 Caution Yellow sl190272 map4 20 24 137 minutes Yes
29760781587310302 Caution Yellow uw190539 map2 20 24 USEast 582 minutes Yes
29760781822966804 Caution Yellow yc158895 map4 20 24 136 minutes Yes
29760781795995263 Caution Yellow vp160828 map4 20 24 211 minutes Yes
29760781842931138 Caution Yellow gx182219 map3 20 24 Europe 81 minutes Yes
29760781850460538 Caution Yellow xs192011 map2 20 24 USEast 60 minutes Yes
29760781799445373 Caution Yellow jn161657 map4 20 24 202 minutes Yes
29760781742138701 Caution Yellow gw190529 map2 20 24 USEast 344 minutes Yes
29760781843458976 Caution Yellow rj190509 map2 20 24 USEast 79 minutes Yes
29760781747673093 Caution Yellow vb182210 map2 20 24 USEast 332 minutes Yes
29760781520348974 Caution Yellow qz224732 map6 20 24 Dubai 668 minutes Yes
29760781848975753 Caution Yellow iw226195 map6 20 24 Dubai 64 minutes Yes
29760781746500937 Caution Yellow jb190509 map1 20 24 USWest 335 minutes Yes
29760781815361589 Caution Yellow cv161647 map3 20 24 Europe 157 minutes Yes
29760781843980366 Caution Yellow pk189296 map4 20 24 78 minutes Yes
29760781813893818 Caution Yellow wd182217 map2 20 24 USEast 161 minutes Yes
29760781525504575 Caution Yellow cd183465 map6 20 24 Dubai 661 minutes Yes
29760781851403376 Caution Yellow te157486 map4 20 24 58 minutes Yes
29760781850879104 Caution Yellow to184384 map4 20 24 59 minutes Yes
29760781853028989 Caution Yellow pk190075 map2 20 24 USEast 54 minutes Yes
29760781841973698 Caution Yellow pq190069 map2 20 24 USEast 83 minutes Yes
29760781749530394 Caution Yellow ho159095 map3 20 24 Europe 328 minutes Yes
29760781811152091 Caution Yellow rz189301 map4 20 24 169 minutes Yes
29760781848882494 Caution Yellow ll189299 map4 20 24 65 minutes Yes
29760781748921895 Caution Yellow yu192011 map2 20 24 USEast 329 minutes Yes
29760781768411582 Caution Yellow oq161586 map3 20 24 Europe 282 minutes Yes
29760781805853216 Caution Yellow yk161662 map4 20 24 184 minutes Yes
29760781847934399 Caution Yellow vt190267 map4 20 24 67 minutes Yes
29760781797018800 Caution Yellow uf184388 map4 20 24 208 minutes Yes
29760781792328074 Caution Yellow jt161663 map4 20 24 221 minutes Yes
29760781821030835 Caution Yellow kd156470 map4 20 24 141 minutes Yes
29760781460133655 Caution Yellow mhvvwlrsj map4 20 24 743 minutes No
29760781745315113 Caution Yellow nu244776 map1 20 24 USWest 337 minutes Yes
29760781583293145 Caution Yellow pj192017 map2 20 24 USEast 587 minutes Yes
29760781862115116 rf161659 map4 20 24 30 minutes Yes
29760781849498967 Caution Yellow dh156471 map4 20 24 63 minutes Yes
29760781829637932 Caution Yellow zr191767 map4 20 24 117 minutes Yes
29760781854035348 Caution Yellow ep181985 map4 20 24 51 minutes Yes
29760781828645750 Caution Yellow rq184389 map4 20 24 120 minutes Yes
29760781849406088 Caution Yellow ut161644 map3 20 24 Europe 63 minutes Yes
29760781824432578 Caution Yellow ng156468 map4 20 24 132 minutes Yes
29760781794525584 Caution Yellow um189302 map4 20 24 215 minutes Yes
29760781757022355 Caution Yellow xe182209 map2 20 24 USEast 310 minutes Yes
29760781850369375 Caution Yellow jt163871 map3 20 24 Europe 61 minutes Yes
29760781746615754 Caution Yellow nr194231 map5 20 24 Singapore 335 minutes Yes
29760781748412317 Caution Yellow cc184393 map5 20 24 Singapore 331 minutes Yes
29760781807770114 Caution Yellow yx189306 map4 20 24 179 minutes Yes
29760781819091505 Caution Yellow qi190267 map4 20 24 146 minutes Yes
29760781847409832 Caution Yellow ie161582 map3 20 24 Europe 69 minutes Yes
29760781851495448 Caution Yellow mh184585 map2 20 24 USEast 58 minutes Yes
29760781820089603 Caution Yellow fv189307 map4 20 24 144 minutes Yes
29760781814378898 Caution Yellow zd161589 map3 20 24 Europe 160 minutes Yes
29760781817241471 Caution Yellow ag163901 map4 20 24 152 minutes Yes
29760781843945114 Caution Yellow fredericsz_leehz test test_map 19 24 PerfectWorldTelecomWuhan 78 minutes No
29760781800366056 Caution Yellow gk181751 map6 19 24 Dubai 199 minutes Yes
29760781800459634 Caution Yellow pw224721 map6 19 24 Dubai 199 minutes Yes
29760781667459492 Caution Yellow iz243291 test test_map 19 24 PerfectWorldTelecomWuhan 473 minutes No
29760781844705796 Caution Yellow ovrkjoaas test test_map 16 24 PerfectWorldTelecomWuhan 76 minutes No