Caution Yellow Lobby Flag: Lobby has been active for 30+ minutes and may be out-dated and/or hosted by a bot. Note: this lobby will no longer display in the lobby list within the Dota 2 client.
Caution Red
Lobby Flag: Lobby has been confirmed to be malicious and/or hosted by a bot.

Lobby ID Flags Leader Description Map Players Max Players Region Lobby Age Password
29993983322603295 aq184593 test test_map 22 24 USWest 27 minutes No
29993983310704330 Caution Yellow yx184583 test test_map 22 24 PerfectWorldUnicom 44 minutes No
29993983313810019 Caution Yellow cu190530 test test_map 22 24 PerfectWorldTelecomGuangdong 40 minutes No
29993983313263827 Caution Yellow gh184584 test test_map 22 24 USEast 40 minutes No
29993983323271171 qi184595 test test_map 22 24 Stockholm 26 minutes No
29993983312702524 Caution Yellow ry184584 test test_map 22 24 USEast 41 minutes No
29993983311394278 Caution Yellow om192007 test test_map 22 24 India 43 minutes No
29993983311589553 Caution Yellow ny190529 test test_map 22 24 PerfectWorldUnicom 42 minutes No
29993983310826104 Caution Yellow so190528 test test_map 22 24 Europe 43 minutes No
29993983314749330 Caution Yellow xu190531 test test_map 22 24 India 38 minutes No
29993983310157507 Caution Yellow yg190047 test test_map 22 24 PerfectWorldTelecomGuangdong 44 minutes No
29993983309917955 Caution Yellow zg190047 test test_map 22 24 USWest 45 minutes No
29993983308710952 Caution Yellow qx184567 test test_map 22 24 Europe 46 minutes No
29993983308604833 Caution Yellow lq191989 test test_map 22 24 PerfectWorldUnicomTianjin 47 minutes No
29993983307949379 Caution Yellow ic190510 test test_map 22 24 PerfectWorldUnicomTianjin 47 minutes No
29993983307807092 Caution Yellow if189990 test test_map 22 24 Austria 48 minutes No
29993983314195778 Caution Yellow bz190058 test test_map 22 24 PerfectWorldTelecom 39 minutes No
29993983314921603 Caution Yellow nm190061 test test_map 22 24 PerfectWorldTelecomGuangdong 38 minutes No
29993983330719297 ac162995 test test_map 22 24 PerfectWorldTelecom 15 minutes No
29993983320447686 Caution Yellow gm184591 test test_map 22 24 USEast 30 minutes No
29993983322733122 hz182217 test test_map 22 24 Europe 27 minutes No
29993983322027465 vo192016 test test_map 22 24 Austria 28 minutes No
29993983321340077 yn182215 test test_map 22 24 Austria 29 minutes No
29993983321221923 ic184592 test test_map 22 24 PerfectWorldTelecom 29 minutes No
29993983323418486 az190539 test test_map 22 24 Europe 26 minutes No
29993983320654321 iv190074 test test_map 22 24 PerfectWorldTelecomWuhan 30 minutes No
29993983319918409 Caution Yellow js190072 test test_map 22 24 PerfectWorldUnicomTianjin 31 minutes No
29993983315435361 Caution Yellow my190061 test test_map 22 24 Europe 37 minutes No
29993983319379450 Caution Yellow ts190534 test test_map 22 24 India 32 minutes No
29993983318340114 Caution Yellow bh190070 test test_map 22 24 PerfectWorldUnicomTianjin 33 minutes No
29993983316740749 Caution Yellow gi190533 test test_map 22 24 USEast 35 minutes No
29993983316628984 Caution Yellow xy190533 test test_map 22 24 PerfectWorldTelecomZhejiang 36 minutes No
29993983317789306 Caution Yellow jy184589 test test_map 22 24 Stockholm 34 minutes No
29993983315971098 Caution Yellow wf184587 test test_map 22 24 PerfectWorldTelecomZhejiang 37 minutes No
29993983316086320 Caution Yellow zj190064 test test_map 22 24 India 36 minutes No
29993983307245300 Caution Yellow hb184565 test test_map 22 24 PerfectWorldTelecom 48 minutes No
29993983307136491 Caution Yellow pi184565 test test_map 22 24 PerfectWorldTelecomZhejiang 49 minutes No
29993983306467881 Caution Yellow zd191987 test test_map 22 24 USWest 49 minutes No
29993983298091154 Caution Yellow io189964 test test_map 22 24 Austria 60 minutes No
29993983340730099 eg159098 test test_map 22 24 PerfectWorldTelecom 1 minutes No
29993983290018885 Caution Yellow aa247250 test test_map 22 24 PerfectWorldTelecom 68 minutes No
29993983290276960 Caution Yellow yd245989 test test_map 22 24 India 68 minutes No
29993983291240407 Caution Yellow gd231603 test test_map 22 24 PerfectWorldUnicomTianjin 67 minutes No
29993983300971511 Caution Yellow ee189971 test test_map 22 24 Austria 57 minutes No
29993983292553521 Caution Yellow no244781 test test_map 22 24 PerfectWorldTelecomGuangdong 66 minutes No
29993983293469529 Caution Yellow cc244782 test test_map 22 24 USWest 65 minutes No
29993983294445713 Caution Yellow nt245994 test test_map 22 24 USEast 64 minutes No
29993983317263961 Caution Yellow mm190068 test test_map 22 24 USWest 35 minutes No
29993983295583535 Caution Yellow bq231606 test test_map 22 24 PerfectWorldUnicom 63 minutes No
29993983296184879 Caution Yellow tg245997 test test_map 22 24 PerfectWorldTelecomGuangdong 62 minutes No
29993983304220423 Caution Yellow ig189982 test test_map 22 24 PerfectWorldTelecom 53 minutes No
29993983297777810 Caution Yellow cb184556 test test_map 22 24 PerfectWorldTelecomGuangdong 61 minutes No
29993983297072486 Caution Yellow fx243307 test test_map 22 24 Europe 61 minutes No
29993983298262461 Caution Yellow pp184557 test test_map 22 24 PerfectWorldTelecom 60 minutes No
29993983301804958 Caution Yellow lw189974 test test_map 22 24 Stockholm 56 minutes No
29993983303633583 Caution Yellow fz189981 test test_map 22 24 PerfectWorldTelecomGuangdong 53 minutes No
29993983303262213 Caution Yellow zf189980 test test_map 22 24 USEast 54 minutes No
29993983305891522 Caution Yellow lr191987 test test_map 22 24 PerfectWorldTelecomWuhan 50 minutes No
29993983302676614 Caution Yellow oo189978 test test_map 22 24 PerfectWorldUnicom 54 minutes No
29993983302549275 Caution Yellow cg182189 test test_map 22 24 PerfectWorldUnicom 55 minutes No
29993983299013578 Caution Yellow ih189966 test test_map 22 24 USEast 59 minutes No
29993983323960573 lj190540 test test_map 22 24 USWest 25 minutes No
29993983301102901 Caution Yellow ee189973 test test_map 22 24 PerfectWorldUnicom 57 minutes No
29993983300361881 Caution Yellow hx191982 test test_map 22 24 PerfectWorldUnicomTianjin 57 minutes No
29993983304790891 Caution Yellow gn189984 test test_map 22 24 PerfectWorldTelecomWuhan 52 minutes No
29993983299140856 Caution Yellow kq182186 test test_map 22 24 PerfectWorldUnicomTianjin 59 minutes No
29993983299736077 Caution Yellow gg189969 test test_map 22 24 PerfectWorldTelecomWuhan 58 minutes No
29993983318844604 Caution Yellow gz190534 test test_map 21 24 PerfectWorldTelecom 33 minutes No
29993983309381479 Caution Yellow cj190511 test test_map 21 24 USEast 45 minutes No
29993983293650197 Caution Yellow kd244783 test test_map 21 24 Stockholm 65 minutes No
29993983301953077 Caution Yellow hl189976 test test_map 21 24 PerfectWorldTelecomZhejiang 55 minutes No
29993983312130800 Caution Yellow ik182208 test test_map 20 24 USWest 42 minutes No
29993983296679929 Caution Yellow ic245997 test test_map 20 24 Stockholm 62 minutes No
29993983292365717 Caution Yellow pv231604 test test_map 19 24 PerfectWorldUnicomTianjin 66 minutes No
29993983287303730 Caution Yellow Abstraction Image bsa 1 5 71 minutes Yes