Caution Yellow Lobby Flag: Lobby has been active for 30+ minutes and may be out-dated and/or hosted by a bot. Note: this lobby will no longer display in the lobby list within the Dota 2 client.
Caution Red
Lobby Flag: Lobby has been confirmed to be malicious and/or hosted by a bot.

Lobby ID Flags Leader Description Map Players Max Players Region Lobby Age Password
29786352737067806 Caution Yellow vkihfpnof map4 24 24 413 minutes No
29786353002958154 ip158410 map4 24 24 7 minutes No
29786352742051758 Caution Yellow oaerzlgdi map4 24 24 407 minutes No
29786353000935044 oo160825 map4 23 24 12 minutes Yes
29786352996093284 gb189310 map4 22 24 25 minutes Yes
29786352981345717 Caution Yellow ob163906 map4 22 24 61 minutes Yes
29786352998163622 ec159099 map4 21 24 19 minutes Yes
29786352991265649 Caution Yellow jz161654 map4 21 24 37 minutes Yes
29786352990240100 Caution Yellow db156468 map4 21 24 39 minutes Yes
29786352979060401 Caution Yellow dm162128 map4 21 24 66 minutes Yes
29786352993439953 Caution Yellow dc184385 map4 21 24 31 minutes Yes
29786352943392910 Caution Yellow yt161652 map4 20 24 142 minutes Yes
29786352769346910 Caution Yellow im189970 map1 20 24 USWest 377 minutes Yes
29786353000381191 pp239204 map1 20 24 USWest 14 minutes Yes
29786352976363750 Caution Yellow tf158410 map4 20 24 73 minutes Yes
29786352848401822 Caution Yellow nn190527 map2 20 24 USEast 284 minutes Yes
29786352979649389 Caution Yellow xj190075 map2 20 24 USEast 65 minutes Yes
29786352976254014 Caution Yellow yq181985 map4 20 24 73 minutes Yes
29786352959231427 Caution Yellow ci162129 map4 20 24 111 minutes Yes
29786352999833145 vp189990 map2 20 24 USEast 15 minutes Yes
29786352765598134 Caution Yellow ez184558 map1 20 24 USWest 381 minutes Yes
29786353001847852 sq189963 map1 20 24 USWest 10 minutes Yes
29786352957980819 Caution Yellow rg189298 map4 20 24 113 minutes Yes
29786352847288119 Caution Yellow df161585 map3 20 24 Europe 286 minutes Yes
29786352853677748 Caution Yellow oa192018 map2 20 24 USEast 278 minutes Yes
29786352953833275 Caution Yellow dj158412 map4 20 24 122 minutes Yes
29786352784041184 Caution Yellow wy189983 map1 20 24 USWest 361 minutes Yes
29786352988052607 Caution Yellow lf161667 map4 20 24 45 minutes Yes
29786352770899983 Caution Yellow ff191983 map1 20 24 USWest 375 minutes Yes
29786352998725490 ks184593 map2 20 24 USEast 18 minutes Yes
29786352951927787 Caution Yellow ul189296 map4 20 24 125 minutes Yes
29786352849326967 Caution Yellow kt161626 map3 20 24 Europe 283 minutes Yes
29786352781770316 Caution Yellow zy189981 map1 20 24 USWest 363 minutes Yes
29786352773289248 Caution Yellow rr161585 map3 20 24 Europe 373 minutes Yes
29786352858043391 Caution Yellow yf159097 map3 20 24 Europe 272 minutes Yes
29786353004057997 pj158412 map4 20 24 4 minutes No
29786352780534870 Caution Yellow kc161629 map3 20 24 Europe 365 minutes Yes
29786352967903108 Caution Yellow xw189300 map4 20 24 92 minutes Yes
29786352776727178 Caution Yellow om163879 map3 20 24 Europe 369 minutes Yes
29786352882687818 Caution Yellow jp189990 map2 20 24 USEast 239 minutes Yes
29786352779271097 Caution Yellow ff163013 map3 20 24 Europe 366 minutes Yes
29786353000837466 zl190067 map2 20 24 USEast 13 minutes Yes
29786352876415577 Caution Yellow iv190074 map2 20 24 USEast 248 minutes Yes
29786352980239080 Caution Yellow yq190269 map4 20 24 64 minutes Yes
29786352929198180 Caution Yellow fr189991 map2 20 24 USEast 167 minutes Yes
29786352922989497 Caution Yellow ci191988 map2 20 24 USEast 178 minutes Yes
29786352919461853 Caution Yellow sd190537 map2 20 24 USEast 183 minutes Yes
29786352955292736 Caution Yellow xt163020 map4 20 24 119 minutes Yes
29786352791057588 Caution Yellow fa189988 map1 20 24 USWest 353 minutes Yes
29786352790055116 Caution Yellow og159095 map3 20 24 Europe 354 minutes Yes
29786352950462792 Caution Yellow sg160821 map4 20 24 128 minutes Yes
29786352795771679 Caution Yellow wc161634 map3 20 24 Europe 347 minutes Yes
29786352792284773 Caution Yellow ti163898 map3 20 24 Europe 351 minutes Yes
29786352846157954 Caution Yellow ug163875 map3 20 24 Europe 287 minutes Yes
29786352793513715 Caution Yellow nh247249 map1 20 24 USWest 350 minutes Yes
29786352986313347 Caution Yellow or161659 map4 20 24 49 minutes Yes
29786352855771858 Caution Yellow vn190533 map2 20 24 USEast 275 minutes Yes
29786352969826358 Caution Yellow kd156470 map4 20 24 88 minutes Yes
29786352850664033 Caution Yellow sz163897 map3 20 24 Europe 281 minutes Yes
29786352863242684 Caution Yellow os184586 map2 20 24 USEast 265 minutes Yes
29786352860304793 Caution Yellow jo192012 map2 20 24 USEast 269 minutes Yes
29786352878597564 Caution Yellow yt192010 map2 20 24 USEast 245 minutes Yes
29786352858242009 Caution Yellow lb190048 map2 20 24 USEast 272 minutes Yes
29786352989571624 Caution Yellow yy161661 map4 20 24 41 minutes Yes
29786352997227246 mf181985 map4 20 24 22 minutes Yes
29786353005066076 gu161654 map4 20 24 2 minutes Yes
29786352949729504 Caution Yellow dd184390 map4 20 24 130 minutes Yes
29786353004506236 az182215 map2 20 24 USEast 3 minutes Yes
29786352956594754 Caution Yellow dg184387 map4 20 24 116 minutes Yes
29786352853882003 Caution Yellow gl163016 map3 20 24 Europe 277 minutes Yes
29786352856913185 Caution Yellow yf182216 map2 20 24 USEast 274 minutes Yes
29786352786565093 Caution Yellow nw189985 map1 20 24 USWest 358 minutes Yes
29786352778229289 Caution Yellow et190505 map1 19 24 USWest 367 minutes Yes
29786352774377728 Caution Yellow hl189976 map1 19 24 USWest 372 minutes Yes
29786352692638233 Caution Yellow PPP bsa 1 5 Austria 460 minutes Yes